| Laser Group Canon EP-E/EX® Supplies | ||||||
| (HP Series 4,4+,4M,5,5M,5N,5Se®) | ||||||
| EP-E/EX Components | Price (based on Quantity) | |||||
| Description | Part No. | 1 - 3 | 4 - 9 | 10 - 24 | 25 - 99 | 100+ |
| Graphics Toner | EX-TON001 | $11.90 | $11.01 | $10.12 | $9.22 | $8.33 |
| Long-Life Drum | EX-OPC001 | $17.90 | $17.15 | $16.40 | $15.65 | $14.90 |
| Wiper Blade | EX-WB001 | $3.20 | $2.96 | $2.72 | $2.48 | $2.24 |
| Hard Seal Dam | EX-HSD001 | $0.28 | $0.26 | $0.24 | $0.22 | $0.20 |
| OEM-Style Seal | EX-OEMS001 | $3.90 | $3.61 | $3.32 | $3.02 | $2.73 |
| Recovery Blade | EX-RB001 | $0.56 | $0.52 | $0.48 | $0.43 | $0.39 |
| Mylar Bag | EX-MB001 | $0.28 | $0.26 | $0.24 | $0.22 | $0.20 |
| EP - E/EX Related Supplies | Price | |
| Laser Group Drum Treatment (treats 200 - 300 drums)* | LGDT | $49.95 |
| Laser Group Corona Cleaner (treats 100 - 200 corona rollers)* | LGCC | $4.95 |
| Laser Group Mag Roller Treatment (treats 200 - 300 mag rollers)* | LGMRT | $39.95 |
| Place an order | Main Supplies Page | The Laser Group home page |
© 2002 - The Laser Group - Last updated 1/12/98 -
12:30pm