| Laser Group Canon EP/CX® Supplies | ||||||
| (Hewlett Packard Series I®) | ||||||
| EP/CX Components | Price (based on Quantity) | |||||
| Description | Part No. | 1 - 3 | 4 - 9 | 10 - 24 | 25 - 99 | 100+ |
| Graphics Toner | CX-TON001 | $6.76 | $6.33 | $5.90 | $5.46 | $5.03 |
| Long-Life Drum | CX-OPC001 | $23.90 | $23.15 | $22.40 | $21.65 | $20.90 |
| Wiper Blade | CX-WB001 | $3.10 | $2.94 | $2.79 | $2.63 | $2.47 |
| Hard Seal Dam | CX-HSD001 | $0.42 | $0.40 | $0.37 | $0.35 | $0.32 |
| Recovery Blade | CX-RB001 | $0.56 | $0.52 | $0.48 | $0.43 | $0.39 |
| Fuser Wand | CX-FW001 | $0.96 | $0.93 | $0.90 | $0.84 | $0.77 |
| Mylar Bag | CX-MB001 | $0.32 | $0.30 | $0.29 | $0.27 | $0.25 |
| EP/CX Related Supplies | Price | |
| Laser Group Drum Treatment (treats 200 - 300 drums)* | LGDT | $49.95 |
| Laser Group Corona Cleaner (treats 100 - 200 corona rollers)* | LGCC | $4.95 |
| Laser Group Mag Roller Treatment (treats 200 - 300 mag rollers)* | LGMRT | $39.95 |
| Place an order | Main Supplies Page | The Laser Group home page |
© 2002 - The Laser Group - Last updated 05/08/2002 - 12:30pm